Disque dur | 512 SSD |
---|---|
Mémoire RAM | 8 GB |
Systéme d'exploitation | Windows 10 HOME |
Processeur | AMD |
Marque | |
Taille de l'écran | Ecran 14" |
Pc Portable, Lenovo, Marque, Portable Tactile, Tous Les PC portables Maroc
LENOVO FLEX 5 14ALC05 Ryzen 5 5500 14 8GB – 512GB
Spécification | |
Processor | AMD Ryzen 5 5500U (6C / 12T, 2.1 / 4.0GHz, 3MB L2 / 8MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB Soldered DDR4-3200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe 3.0×4 NVMe |
Storage Support | One drive, up to 512GB M.2 2242 SSD or 512GB M.2 2280 SSD |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 52.5Wh |
Max Battery Life | Local Video (1080p) Playback: 12 hr MobileMark 2014: 12 hr |
Power Adapter | 65W Round Tip Wall-mount |
DESIGN | |
Display | 14″ FHD (1920×1080) IPS 250nits Glossy, 45% NTSC |
Touchscreen | 10-point Multi-touch |
Keyboard | Backlit, French |
Case Color | Graphite Grey |
Surface Treatment | Metallic painting |
Case Material | PC + ABS (Top), PC + GF (Bottom) |
Pen | Lenovo Digital Pen |
Dimensions (WxDxH) | 321.5 x 217.5 x 17.9-20.9 mm (12.65 x 8.56 x 0.70-0.82 inches) |
Weight | 1.5 kg (3.3 lbs) |
SOFTWARE | |
Operating System | Windows 10 Home 64, French |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ac, 2×2 + BT5.0 |
NFC | None |
Standard Ports | 1x power connector 1x card reader 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0) 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x HDMI 1.4b 1x headphone / microphone combo jack (3.5mm) |
8328.00 MAD HT 9993.60 MAD TTC